Sofia Cup 2006 Thanks to Valentin Savov
Turkish Team
Nes'e Yalcinkaya - Juri Member
Ismet Yurtseven - F1B Flyer
Taner Aktuna - Helper

Pazarcik - Bulgaria
26- 28 May 2006

 

  F1A  Glider 

Name Country I II III IV V VI VII fly off Total
1  ROLAND KOGLOT  Slovenia 210 180 180 180 180 180 180 - 1290
2  RADOJE BLAGOEVIC  SCG 159 180 180 180 180 180 180 - 1239
3  DAMJAN ZULIC Slovenia 210 180 174 123 180 180 180 - 1227
4  MILOS BORDJOSKI SCG 210 180 107 180 180 180 180 - 1217
5  MICA TICA SCG 210 180 100 180 180 180 180 - 1210
6  VESELIN HAYDUTOV Bulgaria 210 180 180 180 180 180 0 - 1110
7  MITKO TZVETANOV Bulgaria 122 161 163 180 180 180 85 - 1071
8  NIKOLAY J. NIKOLOV Bulgaria 144 180 180 180 180 121 70 - 1055
9   NIKOLAY NIKOLOV Australia 59 180 180 90 180 98 180 - 967
10  HRISTO IGNATOV Bulgaria 164 102 55 180 50 180 180 - 911
11  IVAN KLIMOV Bulgaria 61 65 113 38 110 180 180 - 747
12  RUMEN TENEV Bulgaria 86 180 90 89 180 95 0 - 720
13  ANDREY KRUSHKOV Bulgaria 137 180 60 85 180 0 0 - 642
14  JURI GEORGIEV Bulgaria 90 40 45 73 30 7 0 - 285
15  VALENTIN SAVOV Bulgaria 210 0 0 0 0 0 0 - 210
16  NIKOLAY P. NIKOLOV Bulgaria 85 0 0 0 0 0 0 - 85

  F1B  Wakefield 

Name Country I II III IV V VI VII I + Total
1  IVAN KOLIC SCG 240 180 180 180 180 173 180 - 1313
2  ISMET YURTSEVEN Turkey 240 180 152 180 170 180 180 - 1282
3  BOSKO LACIMIC SCG 240 180 145 151 180 146 180 - 1222
4  RADOJE BLAGOEVIC SCG 240 180 180 144 149 180 142 - 1215
5  VALENTIN SAVOV Bulgaria 210 180 117 90 180 180 180 - 1137
6  TOTYO VALCHEV Bulgaria 230 12 180 180 175 175 180 - 1132
7  GEORGI BODURKOV Bulgaria 120 150 82 73 180 85 124 - 814
8  NIKOLAY J. NIKOLOV Bulgaria 0 0 0 30 180 180 0 - 390
9  HRISTO SAVOV Bulgaria 0 0 33 0 67 49 0 - 149
10  MICA TICA SCG 0 0 0 0 0 48 0 - 48
11  BORISLAV BARDAROV Bulgaria 0 0 0 0 0 0 33 - 33

  F1C  Power Models

Name Country I II III IV V VI VII I+ Total
1  DAMJAN ZULIC Slovenia 240 180 180 180 180 180 180 - 1320
2  BORISLAV BARDAROV Bulgaria 240 180 100 180 90 180 180 - 1150
3  NIKOLAY P. NIKOLOV Bulgaria 129 160 125 180 158 83 180 - 1015
4  SLAVCHO SLAVOV Bulgaria 39 73 114 180 180 180 177 - 943
5  NIKOLAY J. NIKOLOV Bulgaria 2 174 97 102 180 180 125 - 860
6  MICA TICA Bulgaria 0 0 0 0 67 0 0 - 67
7  RUMEN TENEV Bulgaria 0 0 0 0 0 48 0 - 48